<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Productivity</title>
	<atom:link href="http://www.economyguy.com/debt-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economyguy.com/debt-productivity/</link>
	<description>Economic News For Everybody....by Tom Harvey and Cyrus Uible</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tom Harvey</title>
		<link>http://www.economyguy.com/debt-productivity/comment-page-1/#comment-1601</link>
		<dc:creator>Tom Harvey</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.economyguy.com/?p=707#comment-1601</guid>
		<description>Hi Bill,

The graph assumes that the &quot;average&quot; debt is spend the same way over time - some people will buy cigarettes and some people will buy productivity tools.   Productivity is one of those great things, like compounding interest, that give, give and keep giving over time - and it will help pull America out of our problems over time.  America has provided some of the greatest productivity improvements in the history of mankind.
Tom</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>The graph assumes that the &#8220;average&#8221; debt is spend the same way over time &#8211; some people will buy cigarettes and some people will buy productivity tools.   Productivity is one of those great things, like compounding interest, that give, give and keep giving over time &#8211; and it will help pull America out of our problems over time.  America has provided some of the greatest productivity improvements in the history of mankind.<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Harvey</title>
		<link>http://www.economyguy.com/debt-productivity/comment-page-1/#comment-1599</link>
		<dc:creator>Tom Harvey</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.economyguy.com/?p=707#comment-1599</guid>
		<description>Hi David,
I disagree with your comments regarding the relative nature of each currency devaluing together.  The way that you and i will measure inflation is how much money we spend for gasoline and groceries.  Inflation will hit with the monetization of debt, and it will hit those who &quot;save&quot; more than those who invest in &quot;things&quot;. Inflation is insidious.  It will result in something worse than the last Great Depression.
Tom</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I disagree with your comments regarding the relative nature of each currency devaluing together.  The way that you and i will measure inflation is how much money we spend for gasoline and groceries.  Inflation will hit with the monetization of debt, and it will hit those who &#8220;save&#8221; more than those who invest in &#8220;things&#8221;. Inflation is insidious.  It will result in something worse than the last Great Depression.<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.economyguy.com/debt-productivity/comment-page-1/#comment-1586</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 03 Apr 2010 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.economyguy.com/?p=707#comment-1586</guid>
		<description>We are at the end of a multi-generation debt boom cycle so naturally additional debt provides no boost to GDP.  The only options are to unwind slowly or quickly.  My sense is the USG will continue to monetize the debt through the Fed and this will not have massive inflationary affects because global currencies float and other nations have the same debt problem.  Thus, currencies don&#039;t really float, they just sink more or less quickly in relation to each.</description>
		<content:encoded><![CDATA[<p>We are at the end of a multi-generation debt boom cycle so naturally additional debt provides no boost to GDP.  The only options are to unwind slowly or quickly.  My sense is the USG will continue to monetize the debt through the Fed and this will not have massive inflationary affects because global currencies float and other nations have the same debt problem.  Thus, currencies don&#8217;t really float, they just sink more or less quickly in relation to each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.economyguy.com/debt-productivity/comment-page-1/#comment-1571</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.economyguy.com/?p=707#comment-1571</guid>
		<description>The one problem I see with your graph is it assumes all borrowed dollars were being put to use in the same way.  Borrowing money doesn&#039;t provide growth.  How you use your leverage does.  The person who borrows money to buy cigarettes isn&#039;t as productive at the person who borrows money to purchase a new piece of equipment and improve producitivity.  Perhaps the government was more fiscally responsible 50 years ago?  Or at least the economy wasn&#039;t as drug down by the policies of the government.</description>
		<content:encoded><![CDATA[<p>The one problem I see with your graph is it assumes all borrowed dollars were being put to use in the same way.  Borrowing money doesn&#8217;t provide growth.  How you use your leverage does.  The person who borrows money to buy cigarettes isn&#8217;t as productive at the person who borrows money to purchase a new piece of equipment and improve producitivity.  Perhaps the government was more fiscally responsible 50 years ago?  Or at least the economy wasn&#8217;t as drug down by the policies of the government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.economyguy.com @ 2012-02-08 18:44:51 -->
